<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NortHACKton</title>
	<atom:link href="http://northackton.stdin.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northackton.stdin.co.uk/blog</link>
	<description>Reducing entropy since April 2010</description>
	<lastBuildDate>Sun, 12 May 2013 19:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Laser cutter by Laser cutter &#124; NortHACKton</title>
		<link>http://northackton.stdin.co.uk/blog/equipment/laser-cutter/comment-page-1/#comment-738</link>
		<dc:creator>Laser cutter &#124; NortHACKton</dc:creator>
		<pubDate>Sun, 12 May 2013 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?page_id=624#comment-738</guid>
		<description><![CDATA[[...] Laser cutter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Laser cutter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Marble Madness &#8211; 21st Jan by Mechanised marble machine &#124; NortHACKton</title>
		<link>http://northackton.stdin.co.uk/blog/2013/01/workshop-marble-madness-21st-jan/comment-page-1/#comment-643</link>
		<dc:creator>Mechanised marble machine &#124; NortHACKton</dc:creator>
		<pubDate>Wed, 23 Jan 2013 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=605#comment-643</guid>
		<description><![CDATA[[...] wasn&#8217;t content with Martin&#8217;s original marble machine design, so after our workshop, he has electrified it, to save doing his own cranking.  Perfect for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wasn&#8217;t content with Martin&#8217;s original marble machine design, so after our workshop, he has electrified it, to save doing his own cranking.  Perfect for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: POCSAG by widget</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag/comment-page-1/#comment-635</link>
		<dc:creator>widget</dc:creator>
		<pubDate>Sun, 06 Jan 2013 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=578#comment-635</guid>
		<description><![CDATA[Heh, I probably will at some point - I&#039;ve put my SDR stuff down until I actually make/buy/acquire a more useful antenna.  Thanks for making it in the first place though!]]></description>
		<content:encoded><![CDATA[<p>Heh, I probably will at some point &#8211; I&#8217;ve put my SDR stuff down until I actually make/buy/acquire a more useful antenna.  Thanks for making it in the first place though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: POCSAG by bafe</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag/comment-page-1/#comment-634</link>
		<dc:creator>bafe</dc:creator>
		<pubDate>Sun, 06 Jan 2013 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=578#comment-634</guid>
		<description><![CDATA[Hi. Glad to see someone is using my grc flowgraph...
I&#039;m aware it has the same name as patchvonbraun&#039;s version, that&#039;s my fault. 
If you are still intrested, I&#039;ve made some small changes to the flow, adding a gain control an a offset control for each channel.]]></description>
		<content:encoded><![CDATA[<p>Hi. Glad to see someone is using my grc flowgraph&#8230;<br />
I&#8217;m aware it has the same name as patchvonbraun&#8217;s version, that&#8217;s my fault.<br />
If you are still intrested, I&#8217;ve made some small changes to the flow, adding a gain control an a offset control for each channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas meal 2012 by Tony Kendall</title>
		<link>http://northackton.stdin.co.uk/blog/2012/10/christmas-meal-2012/comment-page-1/#comment-608</link>
		<dc:creator>Tony Kendall</dc:creator>
		<pubDate>Thu, 25 Oct 2012 08:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=588#comment-608</guid>
		<description><![CDATA[Excellent combination guys! Enjoy.]]></description>
		<content:encoded><![CDATA[<p>Excellent combination guys! Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: POCSAG by widget</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag/comment-page-1/#comment-597</link>
		<dc:creator>widget</dc:creator>
		<pubDate>Sat, 26 May 2012 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=578#comment-597</guid>
		<description><![CDATA[I&#039;m not an expert on CMake, but the method that most GNUradio installs appear to use is to create a subdirectory (called &#039;build&#039; or whatever you like) and cd into that, then run &lt;code&gt;cmake ..&lt;/code&gt; to generate makefiles based on the root of the code, and then &lt;code&gt;make; make install&lt;/code&gt; as usual.  Don&#039;t forget to check the output of cmake in case it disables most of the things you want it to actually build, but in this case it should only look for swig and the gnuradio header files, so if you installed them in a non-standard location, it might need a hint.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert on CMake, but the method that most GNUradio installs appear to use is to create a subdirectory (called &#8216;build&#8217; or whatever you like) and cd into that, then run <code>cmake ..</code> to generate makefiles based on the root of the code, and then <code>make; make install</code> as usual.  Don&#8217;t forget to check the output of cmake in case it disables most of the things you want it to actually build, but in this case it should only look for swig and the gnuradio header files, so if you installed them in a non-standard location, it might need a hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: POCSAG by AC</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag/comment-page-1/#comment-596</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 21 May 2012 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=578#comment-596</guid>
		<description><![CDATA[I can&#039;t figure out how to make and install the gr-pocsag from patchvonbraun.  This is the first time I&#039;m trying to build a gnuradio block and I&#039;m a little lost.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out how to make and install the gr-pocsag from patchvonbraun.  This is the first time I&#8217;m trying to build a gnuradio block and I&#8217;m a little lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: FM by widget</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag-2/comment-page-1/#comment-593</link>
		<dc:creator>widget</dc:creator>
		<pubDate>Sat, 05 May 2012 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=574#comment-593</guid>
		<description><![CDATA[There wasn&#039;t an RTL source when I last grabbed the repos.  I will test the difference at some point.]]></description>
		<content:encoded><![CDATA[<p>There wasn&#8217;t an RTL source when I last grabbed the repos.  I will test the difference at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDR flowchart: FM by Mat</title>
		<link>http://northackton.stdin.co.uk/blog/2012/04/sdr-flowchart-pocsag-2/comment-page-1/#comment-592</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Thu, 03 May 2012 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=574#comment-592</guid>
		<description><![CDATA[Got this one  working, bit crackly, need a more decent aerial rather than a bit of wire.

Any particular reason you&#039;re using the OsmoSDR source rather than the RTL2832 source?]]></description>
		<content:encoded><![CDATA[<p>Got this one  working, bit crackly, need a more decent aerial rather than a bit of wire.</p>
<p>Any particular reason you&#8217;re using the OsmoSDR source rather than the RTL2832 source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layzor cutting by stewart</title>
		<link>http://northackton.stdin.co.uk/blog/2012/02/layzor-cutting/comment-page-1/#comment-581</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Thu, 23 Feb 2012 10:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=560#comment-581</guid>
		<description><![CDATA[Thanks for hosting the last meeting Martin and for giving me the idea to use a digital readaout pot like you have done. I have just ordered one as well for use on my HPC laser cutter.]]></description>
		<content:encoded><![CDATA[<p>Thanks for hosting the last meeting Martin and for giving me the idea to use a digital readaout pot like you have done. I have just ordered one as well for use on my HPC laser cutter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
