<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NortHACKton</title>
	<atom:link href="http://northackton.stdin.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northackton.stdin.co.uk/blog</link>
	<description>Reducing entropy since April 2010</description>
	<lastBuildDate>Tue, 09 Aug 2011 21:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Ballistics Day pics by widget</title>
		<link>http://northackton.stdin.co.uk/blog/2011/08/ballistics-day-pics/comment-page-1/#comment-496</link>
		<dc:creator>widget</dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=503#comment-496</guid>
		<description>How do you plot in 3D and over time?  That&#039;s 4D of data!  I did have a magnitude plot but it appeared less useful.  I can bring it back at some point.</description>
		<content:encoded><![CDATA[<p>How do you plot in 3D and over time?  That&#8217;s 4D of data!  I did have a magnitude plot but it appeared less useful.  I can bring it back at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ballistics Day pics by Mat</title>
		<link>http://northackton.stdin.co.uk/blog/2011/08/ballistics-day-pics/comment-page-1/#comment-492</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=503#comment-492</guid>
		<description>Does the accelerometer data look any more meaningful if you plot it either in 3D or as a combined single point?</description>
		<content:encoded><![CDATA[<p>Does the accelerometer data look any more meaningful if you plot it either in 3D or as a combined single point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Ballistics Day by msraynsford</title>
		<link>http://northackton.stdin.co.uk/blog/2011/05/another-ballistics-day/comment-page-1/#comment-487</link>
		<dc:creator>msraynsford</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=477#comment-487</guid>
		<description>The date on this has changed to Saturday 6th August, a week later than displayed here.</description>
		<content:encoded><![CDATA[<p>The date on this has changed to Saturday 6th August, a week later than displayed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etch a Sketch controlled computer by Fresh Egg Hack Day 2011</title>
		<link>http://northackton.stdin.co.uk/blog/2011/01/etch-a-sketch-controlled-computer/comment-page-1/#comment-479</link>
		<dc:creator>Fresh Egg Hack Day 2011</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=385#comment-479</guid>
		<description>[...] hack in their race to get ahead.We&#8217;ll have to wait and see what world-changing, revolutionary hacks of utter awesome-ness are presented on Friday afternoon!&#160;Watch this space…You may also likeNo related posts.If you [...]</description>
		<content:encoded><![CDATA[<p>[...] hack in their race to get ahead.We&#8217;ll have to wait and see what world-changing, revolutionary hacks of utter awesome-ness are presented on Friday afternoon!&nbsp;Watch this space…You may also likeNo related posts.If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack evening workshop #1 a success by Danice</title>
		<link>http://northackton.stdin.co.uk/blog/2010/08/hack-evening-workshop-1-a-success/comment-page-1/#comment-475</link>
		<dc:creator>Danice</dc:creator>
		<pubDate>Tue, 24 May 2011 12:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=126#comment-475</guid>
		<description>And I thought I was the sensible one. Thanks for setting me stiarhgt.</description>
		<content:encoded><![CDATA[<p>And I thought I was the sensible one. Thanks for setting me stiarhgt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Printing Talk by Kevin Bennett</title>
		<link>http://northackton.stdin.co.uk/blog/2011/05/3d-printing-talk/comment-page-1/#comment-461</link>
		<dc:creator>Kevin Bennett</dc:creator>
		<pubDate>Mon, 16 May 2011 08:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=452#comment-461</guid>
		<description>Hi, sadly I can&#039;t make the talk tonight (Monday) but will be at the NSME track tomorrow night(Tuesday) - will any of your members be there Tuesday night? ....</description>
		<content:encoded><![CDATA[<p>Hi, sadly I can&#8217;t make the talk tonight (Monday) but will be at the NSME track tomorrow night(Tuesday) &#8211; will any of your members be there Tuesday night? &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyboard Layout Switch by Keyboard Layout Switch - Hacked Gadgets - DIY Tech Blog</title>
		<link>http://northackton.stdin.co.uk/blog/2011/05/keyboard-layout-switch/comment-page-1/#comment-437</link>
		<dc:creator>Keyboard Layout Switch - Hacked Gadgets - DIY Tech Blog</dc:creator>
		<pubDate>Thu, 05 May 2011 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=459#comment-437</guid>
		<description>[...] Check out this keyboard mod that Charlie Webb from NortHACKton came up with. You can never have too much automation, I love the big red button which allows a predetermined string of text to be sent to the computer when pressed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this keyboard mod that Charlie Webb from NortHACKton came up with. You can never have too much automation, I love the big red button which allows a predetermined string of text to be sent to the computer when pressed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Very) Late entry by Manny</title>
		<link>http://northackton.stdin.co.uk/blog/2010/12/very-late-entry/comment-page-1/#comment-424</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Wed, 09 Mar 2011 20:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=353#comment-424</guid>
		<description>Hey guys,

Thanks for posting this even though it was late! Maybe I can re-submit it again if you ever have another competition!

M</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Thanks for posting this even though it was late! Maybe I can re-submit it again if you ever have another competition!</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etch a Sketch controlled computer by The Geeky Etch-A-Sketch Computer &#124; Bit Rebels</title>
		<link>http://northackton.stdin.co.uk/blog/2011/01/etch-a-sketch-controlled-computer/comment-page-1/#comment-390</link>
		<dc:creator>The Geeky Etch-A-Sketch Computer &#124; Bit Rebels</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=385#comment-390</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etch a Sketch controlled computer by Etch-A-Sketch Computer &#124; UniqueDaily.com</title>
		<link>http://northackton.stdin.co.uk/blog/2011/01/etch-a-sketch-controlled-computer/comment-page-1/#comment-389</link>
		<dc:creator>Etch-A-Sketch Computer &#124; UniqueDaily.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://northackton.stdin.co.uk/blog/?p=385#comment-389</guid>
		<description>[...] &#8220;The basic construction is an MDF frame, mounted over an LCD monitor. Two water bottle caps act as th.... An old mouse already has two sets of rollers, one for left-right and one for up-down. These normally press against the ball to detect the mouse movement. A slotted disk on the roller spins between an LED and opto sensor pair to detect the rotation of the knob. I have extracted these roller and sensor arrangements and put them on the left and right of the screen. The left and right clicks have also been extended and put behind each knob.&#8221; w/ photos [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The basic construction is an MDF frame, mounted over an LCD monitor. Two water bottle caps act as th&#8230;. An old mouse already has two sets of rollers, one for left-right and one for up-down. These normally press against the ball to detect the mouse movement. A slotted disk on the roller spins between an LED and opto sensor pair to detect the rotation of the knob. I have extracted these roller and sensor arrangements and put them on the left and right of the screen. The left and right clicks have also been extended and put behind each knob.&#8221; w/ photos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

